CANTEK

AZ Motorized Waste Conveyor

Machine Information

Belt Width BW 12″ 15.75″ 19.7″ 23.6″ 27.5″ 31.4″
Machine Width FW 13.4″ 17.3″ 21.25″ 25.2″ 29″ 33″
Std. Material Width (max.) PW 9″ 13″ 17″ 21″ 24.8″ 28.7″
Overall Machine Length L1+L2 + L3 79″-236″ (2000-6000mm)
Body Material Heavy Steel Plate
Speed Standard – Fixed 36 FPM or 16 FPM
Optional – 3-15 FPM or 10-36 FPM
Characteristics of Track Belt Material Under Panel (steel plate), 2mm thick
Transportation Capacity (Electric Motor) 1/8HP or 1/4HP
Power Source Wire Length: 16.5′ (5M)
Electrics 230/1/60 oor 203/460 or 575/3/60
Belt Width BW 12″ 15.75″ 19.7″ 23.6″ 27.5″ 31.4″
Machine Width FW 13.4″ 17.3″ 21.25″ 25.2″ 29″ 33″
Std. Material Width (max.) PW 9″ 13″ 17″ 21″ 24.8″ 28.7″
Overall Machine Length L1+L2 + L3 79″-236″ (2000-6000mm)
Body Material Heavy Steel Plate
Speed Standard – Fixed 36 FPM or 16 FPM
Optional – 3-15 FPM or 10-36 FPM
Characteristics of Track Belt Material Under Panel (steel plate), 2mm thick
Transportation Capacity (Electric Motor) 1/8HP or 1/4HP
Power Source Wire Length:  16.5′ (5M)
Electrics 230/1/60 oor 203/460 or 575/3/60

Category: